Hangzhou Yonghong Aluminiumindustrie Co., Ltd.
Tel: +86 571 8822 2633
Mobil: +86 135 7572 1788
Fax: +86 571 8822 2577
E-Mail: yonghong012@yhaluminum.com
Modell NO.:Alloy: 1050, 1060, 1100, 1200, 3003 | Oberflächenveredelung: Wellpappe |
Funktion: Brandschutz, antistatisch, antibakteriell, Schimmel-Nachweis | Verwendung: externe Wand, Interieur, Werbung |
Marke: YONGHONG | Spezifikation: ASTM B209 |
Herkunft: CHINA | HS Code: 7606 |
Geprägtem Aluminiumblech für Gefrierschrank:
(1) Legierung: 1050, 1060, 1100, 3003, 3004, 5052
(2) Temperament: OH12H14H16H18H22H24H26H32
(3) Dicke: 0,2 mm - 3,0 mm
(4) Breite: 500 bis 1500 mm
(5) Länge: Asyourrequirement
(6) MOQ:2 MT
(7) Deliverytime:35-40daysafterreceivingthedeposit.
(8) Zahlung: 100 % IrrevocableLCatsight oder Anzahlung von 30 %, TherestagainstthecopyofBL.
(9) Verpackung: Seaworthypacking.
(10) Anwendung: Widelyusedinfurniture, Therefrigerator, Klimaanlage,
Carandplatform, Packingpipe, Screenskeleton, Allkindsofsuspensionbeam,
Thetableafoot, Schmuck, Griff, Troughandcover, Chairpipeandsoon.
Advantagesofthealuminium:
(1) Licht
(2) korrosionsbeständig
(3) Themechanicalintensityishigh
(4) Theconductingrateishigh
(5) Thereflectingrateishigh
(6) Anti-Interferenz, buttheelectromagneticwaveoftheshielding
(7) Fineheatdissipationperformance
InformationaboutAluminium Embossedsheet und Spule:
Legierung | Si | Fe | Cu | MN | Mg | CR | NI | Zn | TI | Andere | Al | ||
Einzelne | Insgesamt | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si + Fe: 0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si + Fe: 1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Ein paar: Guter Preis 1050 Scheiben Ho Aluminium für Topf
Der nächste streifen: Stärke 5052 Aluminium Oberfläche Entkohlung Einführung